Hal Sudsworth
Wowhead · item 6356
For now these numbers are word of mouth: what anglers have reported to Wowhead over the years. I'd rather count what actually comes up on the line. Share your fishing journal with me, and as journals come in, real numbers take their place.
No recipe uses it.
Out of 474 opened, as logged on Wowhead.
| Item | How many | Chance |
|---|---|---|
| Bolt of Linen Cloth | 1-2 | 37% |
| Light Leather | 2-3 | 32% |
| Patchwork Cloak | 1 | 3% |
| Patchwork Belt | 1 | 2% |
| Patchwork Bracers | 1 | 2% |
| Patchwork Gloves | 1 | 2% |
| Worn Leather Belt | 1 | 2% |
| Loose Chain Boots | 1 | 1% |
| Loose Chain Belt | 1 | 1% |
| Worn Leather Vest | 1 | 1% |
| Worn Leather Bracers | 1 | 1% |
| Carpenter's Mallet | 1 | 1% |
| Loose Chain Bracers | 1 | 1% |
| Worn Large Shield | 1 | 1% |
| Patchwork Pants | 1 | 1% |
| Patchwork Shoes | 1 | 1% |
| Crude Bastard Sword | 1 | 1% |
| Worn Leather Gloves | 1 | 1% |
| Loose Chain Gloves | 1 | 12% |
| Loose Chain Vest | 1 | 4% |
Plus 13 other things, each in fewer than 1 in 100.